School University Industry Tie-Up Scheme Institute for Entrepreneurship and Career Development (IECD)

School University Industry Tie-up Scheme (SUITS) is an IT programme which creates a new path in school education for skill based learning in IT. SUITS offer IT programmes which sows the seeds of Information Technology in the young minds enabling them to emerge out as the future Scientists, IT Applicants and Technologists. It empowers and imparts confidence in the minds of the school students by providing University certification. It promotes the schools as flexible skill-based training centres for empowering the students with employable skills. This programme exclusively caters the middle, high school and secondary school students and it offers a pedagogical curriculum and adds more value to their career. The following 8 certificate programmes are being offered to over 100 schools from 2009-2010 in Tamil Nadu and Puducherry.

  • Certificate in Computer Basics
  • Certificate in Office Automation
  • Certificate in Programming Techniques
  • Certificate in C Programming
  • Certificate in C++ Programming
  • Certificate in Graphic Design
  • Certificate in Web Design
  • Certificate in 2D Animation

Details of Beneficiaries

Entrepreneurship Development programmers
Sl No Year Total Male Female SC ST MBC BC OC
1 2004-2005 308 212 96 115 28 47 98 20
2 2005-2006 1379 647 732 522 55 343 388 71
3 2006-2007 817 519 298 304 37 205 231 40
4 2007-2008 1549 1023 526 702 66 342 380 59
5 2008-2009 1892 994 898 739 48 465 536 104
6 2009-2010 1407 646 761 465 63 309 442 128
7 2010-2011 2700 1238 1462 545 230 440 1145 340
8 2011-2012 2025 659 1366 409 190 330 851 277
9 2012-2013 2338 1500 838 468 334 274 832 630
10 2013-2014 3018 1367 1651 604 302 383 1155 574
11 2014-2015 91 52 39 18 12 14 32 18
Total 17524 8857 8667 4891 1165 3152 6090 2258
Short – Term / Certificate / Diploma / Advanced Diploma / PG Diploma Programmes conducted at IECD Campus
Sl No Year Total Male Female SC ST MBC BC OC
1 2004-2005 182 112 70 44 0 34 95 9
2 2005-2006 494 342 152 196 41 90 144 23
3 2006-2007 572 415 157 174 18 99 253 28
4 2007-2008 1496 1062 434 484 8 245 725 34
5 2008-2009 1149 859 290 357 45 321 362 64
6 2009-2010 1191 766 425 298 23 208 585 77
7 2010-2011 697 485 212 166 17 53 351 110
8 2011-2012 456 361 95 133 13 118 170 22
9 2012-2013 601 400 201 145 21 77 196 106
10 2013-2014 322 261 61 74 5 31 187 27
11 2014-2015 141 132 9 34 4 14 86 3
Total 7301 5195 2106 2105 195 1290 3154 503
Certificate / Diploma / Advanced Diploma / PG Diploma Programmes conducted through Affiliated Colleges and collaborative Institutions
Sl No Year Total Male Female SC ST MBC BC OC
1 2004-2005 - - - - - - - -
2 2005-2006 - - - - - - - -
3 2006-2007 767 470 297 201 6 152 318 90
4 2007-2008 499 327 172 211 3 103 151 31
5 2008-2009 1034 495 539 308 12 299 326 89
6 2009-2010 1506 618 888 285 11 432 583 195
7 2010-2011 1103 482 621 212 89 195 542 65
8 2011-2012 934 349 585 223 80 445 61 125
9 2012-2013 770 482 288 182 72 416 45 55
10 2013-2014 811 527 284 162 40 487 82 40
11 2014-2015 393 146 247 57 24 196 61 55
Total 7817 3896 3921 1841 337 2725 2169 745
Certificate Programme in IT conducted under SUITS
Sl No Year Total Male Female
1 2009-2010 6490 3598 2892
2 2010-2011 10819 4976 5843
3 2011-2012 26645 13419 13226
4 2012-2013 36128 15568 20560
5 2013-2014 20425 9191 11234
6 2014-2015 37676 15070 22606
Total 138183 61822 76361

Employment

Employment Provided through Campus Interview for the Students of Affiliated Colleges
Sl No Year Total Male Female SC ST MBC BC OC
1 2004-2005 72 30 42 22 3 10 27 10
2 2005-2006 180 92 88 46 0 55 52 27
3 2006-2007 1695 575 1120 489 6 147
4 2007-2008 392 194 198 125 0 95 51
5 2008-2009 - - - - - - - -
6 2009-2010 - - - - - - - -
7 2010-2011 321 104 217 110 42 44 126 0
8 2011-2012 413 206 207 110 56 98 136 13
9 2012-2013 325 195 130 69 28 46 167 15
10 2013-2014 405 256 149 62 31 92 198 22
Total 3803 1652 2151 1033 166 587 706 138
Employment Provided through On-Campus Programmes for the Students and Non- Students Youth
Sl No Year Total Male Female SC ST MBC BC OC
1 2004-2005 109 67 42 26 0 21 57 5
2 2005-2006 247 171 76 98 21 45 72 11
3 2006-2007 332 238 94 104 11 59 141 17
4 2007-2008 972 690 282 315 5 159 471 22
5 2008-2009 589 434 155 179 32 162 184 32
6 2009-2010 536 345 191 134 10 94 264 35
7 2010-2011 304 92 212 62 24 69 129 20
8 2011-2012 218 99 119 42 32 42 102 0
9 2012-2013 294 181 113 59 0 79 132 24
10 2013-2014 167 89 78 28 2 42 88 7
Total 3768 2406 1362 1047 137 772 1640 173
Employment Provided through Collaborative Programmes for the Students and Unemployment Youth
Sl No Year Total Male Female SC ST MBC BC OC
1 2004-2005 - - - - - - - -
2 2005-2006 - - - - - - - -
3 2006-2007 710 440 270 197 4 142 297 70
4 2007-2008 479 317 162 201 3 103 141 31
5 2008-2009 965 457 508 279 9 267 321 89
6 2009-2010 1130 464 666 214 8 324 437 146
7 2010-2011 516 232 284 178 23 173 138 4
8 2011-2012 378 188 190 75 11 148 155 9
9 2012-2013 276 189 87 34 10 98 129 5
10 2013-2014 312 208 104 58 4 93 147 10
Total 4766 2495 2271 1236 72 1348 1765 364
Details of Differently Abled Benefitted in Certificate / Diploma / Advanced Diploma Programmes
Sl No Year Total Male Female
1 2004-2005 - - -
2 2005-2006 - - -
3 2006-2007 1 1 0
4 2007-2008 69 42 27
5 2008-2009 32 15 17
6 2009-2010 8 6 2
7 2010-2011 24 16 8
Sl No Year Total Male Female
8 2011-2012 - - -
9 2012-2013 14 14 0
10 2013-2014 2 2 0
Total 150 96 54