Funds Generated Institute for Entrepreneurship and Career Development (IECD)

IECD Fee Fund Account No 10375402416

S.No Year Amount Generated Rs. Amount Utilized Rs. Balance Carried Forward to Next Year Rs.
1 2004-2005 - - -
2 2005-2006 839747.00 413891.00 425856.00
3 2006-2007 3452415.00 2662840.00 789575.00
4 2007-2008 10572873.50 7419365.00 3153508.50
5 2008-2009 10854878.50 8749667.00 2105211.50
6 2009-2010 20474663.50 17676056.00 2798607.50
7 2010-2011 17321687.00 16876047.00 445640.00
8 2011-2012 15242889.00 13731533.00 1511356.00
9 2012-2013 15007187.00 12996427.40 2010759.60
10 2013-2014 1114400.82 10931072.00 183328.82
11 2014 2015 upto 19.12.2014 13660650.00 9259911.00 -

IECD – University Account No 10375402347

S.No Year Income Rs. Amount Utilized Rs. Balance Carried Forward to Next Year Rs.
1 2004-2005 3500.00 3500.00 -
2 2005-2006 240441.85 235560.00 4881.85
3 2006-2007 175813.00 68676.00 107137.00
4 2007-2008 1035523.00 263000.00 772523.00
5 2008-2009 757179.00 750350.00 6829.00
6 2009-2010 852542.00 754500.00 102541.00
7 2010-2011 102541.00 70841.00 31700.00
8 2011-2012 31700.00 26895.00 5132.00
9 2012-2013 5132.00 - 5132.00
10 2013-2014 5472.00 - 5472.00
11 2014-2015 5472.00 - -

Scholarships Provided

Sl No Year Total No. of Students Availed Scholarship SC ST MBC BC Differently Abled
1 2004-2005 - - - - - -
2 2005-2006 - - - - - -
3 2006-2007 371 112 2 56 200 1
4 2007-2008 773 252 1 93 358 69
5 2008-2009 714 253 10 73 346 32
6 2009-2010 813 240 32 98 435 8
7 2010-2011 611 172 11 53 351 24
8 2011-2012 434 136 10 118 170 0
9 2012-2013 450 139 19 76 202 14
10 2013-2014 292 70 4 29 187 2
11 2014-2015 138 34 4 14 86 0
Total 4596 1408 93 613 2335 150